Artificial Intelligence AI Training Courses
Expand your skills with top Artificial Intelligence AI Training Courses,
- Courses
- 141
- Listed dates
- 4,466
- Classroom cities
- 25
Compare courses: Artificial Intelligence AI Training Courses
| Course | Duration | Upcoming cities | Price from |
|---|---|---|---|
| Using AI in Internal Auditing and Data Analysis | 1 Week | Paris (France), Sharm El-Sheikh (Egypt), Cairo (Egypt), Kuala Lumpur (Malaysia) | 4,000 € |
| AI-Enabled Public Policy Design and Piloting Training Course | 1 Week | Barcelona (Spain), Istanbul (Turkey), Cairo (Egypt) | 2,900 € |
| Artificial Intelligence (AI) for Business Professionals | 1 Week | Dubai (UAE), Amsterdam (Netherlands), Brussels (Belgium), Washington DC (USA) | 4,900 € |
| An Introduction to AI Concepts Training Course | 1 Week | Sharm El-Sheikh (Egypt), Manama (Bahrain), London (UK) | 2,900 € |
| Artificial Intelligence (AI) in Accounting and Finance | 1 Week | Barcelona (Spain), Amman (Jordan), Manama (Bahrain), London (UK) | 4,200 € |
| Artificial Intelligence (AI) and Machine Learning (ML) | 1 Week | Cairo (Egypt), Paris (France), Kuala Lumpur (Malaysia), Amsterdam (Netherlands) | 4,000 € |
| Artificial Intelligence AI: Business Strategies and Applications | 1 Week | Dubai (UAE), London (UK), Barcelona (Spain), Kuala Lumpur (Malaysia) | 4,900 € |
| Artificial Intelligence (AI) & Machine Learning (ML) for the Oil & Gas Professionals | 1 Week | Amman (Jordan), Amsterdam (Netherlands), Kuala Lumpur (Malaysia), Dubai (UAE) | 4,200 € |
| Artificial Intelligence (AI) Workforce Development | 1 Week | Amman (Jordan), Barcelona (Spain), Kuala Lumpur (Malaysia) | 2,900 € |
| Artificial Intelligence, Emerging Technologies, and Innovation in City Management: Global Experiences | 1 Week | Amman (Jordan), London (UK), Vienna (Austria) | 2,900 € |
| Mastering AI-Driven Data Analytics | 1 Week | Sharm El-Sheikh (Egypt), Amman (Jordan), Paris (France), Madrid (Spain) | 4,200 € |
| Developing Large AI Models Training Course | 1 Week | Vienna (Austria), Barcelona (Spain), Madrid (Spain) | 2,900 € |
| Artificial Intelligence and the Transformation of Digital Marketing Strategies | 1 Week | Madrid (Spain), Milan (Italy), Dubai (UAE), Sharm El-Sheikh (Egypt) | 4,900 € |
| Marketing Data Analysis Using Artificial Intelligence | 1 Week | Kuala Lumpur (Malaysia), Milan (Italy), Manama (Bahrain), Cairo (Egypt) | 4,000 € |
| Artificial Intelligence Tools for Developing Digital Marketing Strategies | 1 Week | Amman (Jordan), Rome (Italy), Dubai (UAE) | 2,900 € |
| Artificial Intelligence and Digital Platform Marketing Training Course | 1 Week | Casablanca (Morocco), Milan (Italy), Dubai (UAE) | 2,900 € |
| Enhancing Customer Experience Through Artificial Intelligence | 1 Week | Cairo (Egypt), Istanbul (Turkey) | 2,900 € |
| Smart Marketing Automation Using Artificial Intelligence | 1 Week | Amman (Jordan), London (UK), Barcelona (Spain), Istanbul (Turkey) | 4,200 € |
| Advanced Applications of AI in Renewable Energy Integration and Management | 2 Weeks | Istanbul (Turkey), Kuala Lumpur (Malaysia), Rome (Italy) | 5,200 € |
| Smart Energy Systems: AI, Machine Learning, and Optimization for Renewable Grids | 2 Weeks | Barcelona (Spain), Rome (Italy), Dubai (UAE), Madrid (Spain) | 8,500 € |
| AI Law, Ethics, and Regulatory Compliance in the Age of Emerging Technologies | 1 Week | Dubai (UAE), Geneva (Switzerland), Istanbul (Turkey), Kuala Lumpur (Malaysia) | 4,900 € |
| Artificial Intelligence Governance Professional | 1 Week | Kuala Lumpur (Malaysia), Cairo (Egypt), Madrid (Spain) | 2,900 € |
| The Use of Artificial Intelligence (AI) in Human Resource Management | 1 Week | Washington DC (USA), Kuala Lumpur (Malaysia), Cairo (Egypt), Amman (Jordan) | 4,000 € |
| Artificial Intelligence in Real Estate | 1 Week | Lisbon (Portugal), Manama (Bahrain), Vienna (Austria) | 2,900 € |
| ChatGPT for All: Simple Skills for Smarter Work | 1 Week | Paris (France), Madrid (Spain), Sharm El-Sheikh (Egypt) | 5,500 € |
| AI-Powered Commercial Market Analysis | 1 Week | Amman (Jordan), Dubai (UAE), Cairo (Egypt) | 2,900 € |
| Principles & Fundamentals of Mastering AI / MI | 1 Week | Cairo (Egypt), Amsterdam (Netherlands), Istanbul (Turkey) | 4,000 € |
| Hybrid Human-Artificial Intelligence (HHAI) | 1 Week | Manama (Bahrain), Dubai (UAE), Paris (France) | 2,900 € |
| Boosting Efficiency and Accuracy with AI-Driven Analytics and Automation | 1 Week | Cairo (Egypt), Manama (Bahrain), Rome (Italy) | 2,900 € |
| AI Strategy and Implementation | 1 Week | London (UK), Amman (Jordan), Madrid (Spain), Paris (France) | 4,200 € |
| AI & Advanced Financial Investment from Intelligent Analytics to Future-ready Policies | 1 Week | Lisbon (Portugal), Washington DC (USA), Istanbul (Turkey), Cairo (Egypt) | 4,000 € |
| Leading Digital and AI Transformation | 1 Week | London (UK), Amman (Jordan), Rome (Italy) | 2,900 € |
| Smart Contracting: Leveraging AI in Legal Drafting and Negotiation | 1 Week | Dubai (UAE), Amman (Jordan), Manama (Bahrain), Madrid (Spain) | 4,200 € |
| Predictive Analytics & AI in Auditing | 1 Week | Amsterdam (Netherlands), Amman (Jordan), Manama (Bahrain), Barcelona (Spain) | 4,200 € |
| Creative Intelligence: Integrating Artificial Intelligence into Advanced Graphic Design & Branding | 1 Week | Lisbon (Portugal), Amman (Jordan), Istanbul (Turkey), Kuala Lumpur (Malaysia) | 4,200 € |
| AI, Data Analytics & Automation for Asset Management | 1 Week | Barcelona (Spain), Manama (Bahrain), Madrid (Spain), Rome (Italy) | 5,500 € |
| Content Writing Using AI Course | 1 Week | Barcelona (Spain), Manama (Bahrain), Istanbul (Turkey) | 2,900 € |
| Integrated Automation, AI, Loan Review, and Risk Management for Financial Institutions | 1 Week | London (UK), Boston (USA), Dubai (UAE), Cairo (Egypt) | 4,000 € |
| AI in Insurance Operations: Transforming Claims, Approvals, Fraud Detection, & Coding Intelligence | 1 Week | Dubai (UAE), Kuala Lumpur (Malaysia) | 4,900 € |
| Artificial Intelligence (AI) in Contract Management | 1 Week | Dubai (UAE), Madrid (Spain), Paris (France), Kuala Lumpur (Malaysia) | 4,900 € |
| AI-Powered Airline Data Analytics for Strategic & Operational Decision Making | 1 Week | Rome (Italy), Dubai (UAE), Sharm El-Sheikh (Egypt), Kuala Lumpur (Malaysia) | 4,900 € |
| AI-Enhanced Data Analysis & Business Reporting Using Excel for Administrators | 1 Week | Paris (France), Dubai (UAE), Kuala Lumpur (Malaysia), Amman (Jordan) | 4,200 € |
| Advanced Digital Transformation, Data Analytics, and Artificial Intelligence Leadership for Managers | 1 Week | Cairo (Egypt), Amman (Jordan), Kuala Lumpur (Malaysia), Amsterdam (Netherlands) | 4,000 € |
Questions about Artificial Intelligence AI Training Courses
How many Artificial Intelligence AI Training Courses courses are there?
Mercury Training Center lists 141 courses in Artificial Intelligence AI Training Courses, with 4,466 dates scheduled in 25 cities and live online.
Where are the Artificial Intelligence AI Training Courses courses held?
Classroom dates are scheduled in 25 cities: Amman (Jordan), Amsterdam (Netherlands), Barcelona (Spain), Boston (USA), Brussels (Belgium), Cairo (Egypt), Casablanca (Morocco), Doha (Qatar) and 17 more cities. Live online dates are scheduled too.
Can I attend Artificial Intelligence AI Training Courses courses online?
Yes. The live online schedule has 382 dates for this subject. Each course lists its own dates.
How long are the Artificial Intelligence AI Training Courses courses?
Of the courses on this page, 41 courses run for 1 week and 2 courses run for 2 weeks.
How much do the Artificial Intelligence AI Training Courses courses cost?
Across the 172 dates listed on this page, fees run from 2,900 € to 11,100 € per participant: 1-week courses start from 2,900 € and 2-week courses start from 5,200 €. Each date shows its own fee.
Can one of these courses be run for our team?
Yes. Contact us with the course, the number of participants and your preferred dates.
How do I register?
Choose a date in the list, open it and register from its page, or send us an enquiry.
Your next step
Plan your next step with Mercury
Pick the route that fits the way you want to train.
The Mercury briefing
Dubai · Istanbul · Amman · London
Mercury Training Center lists 141 courses in Artificial Intelligence AI Training Courses, with 4,466 dates scheduled in 25 cities and live online. Across the 172 dates listed on this page, fees run from 2,900 € to 11,100 € per participant.